<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chambers Tech &#187; disaster weather</title>
	<atom:link href="http://chamberstech.com/index.php/tag/disaster-weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://chamberstech.com</link>
	<description>Computer Consultants</description>
	<lastBuildDate>Wed, 08 Sep 2010 17:37:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hurricane Earl 2010</title>
		<link>http://chamberstech.com/2010/08/hurricane-earl-2010/</link>
		<comments>http://chamberstech.com/2010/08/hurricane-earl-2010/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 19:23:59 +0000</pubDate>
		<dc:creator>Lisa Chambers</dc:creator>
				<category><![CDATA[from atlanta georgia news]]></category>
		<category><![CDATA[disaster weather]]></category>
		<category><![CDATA[global warming nonsense]]></category>

		<guid isPermaLink="false">http://chamberstech.com/?p=950</guid>
		<description><![CDATA[Here comes the big one Earl Hurricane EARL Earl, a category-3, 125-mph hurricane, is passing just north of the British Virgin Islands as it moves west-northwest at 15 mph. This major hurricane is also 60 miles northeast of St. Thomas and 120 miles east-northeast of San Juan. Earl will steadily strengthen over the next few <a href='http://chamberstech.com/2010/08/hurricane-earl-2010/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignright" style="width: 298px"><a href="http://www.weather.com/maps/news/atlstorm6/stormtrack_large.html"><img class="  " title="/maps/news/atlstorm6/stormtrack" src="http://i.imwx.com/images/maps/tropical/map_tropinfo06_ltst_5nhato_enus_600x405.jpg" alt="Hurricane Earl" width="288" height="194" /></a><p class="wp-caption-text">Hurricane Earl 2010 Earl becomes second major Atlantic hurricane M. Ressler, Lead Meteorologist The Weather ChannelAug. 30, 2010 3:05 pm ET Earl is producing hurricane-force gusts in the northern Leeward Islands and could pose a direct threat this coming week to parts of the Eastern Seaboard. A weakening Hurricane Danielle is in the North Atlantic far from any land mass.</p></div><strong>Here comes the big one <a title="Hurricane Earl" href="http://www.weather.com/newscenter/hurricanecentral/update/index.html" target="_blank">Earl</a></strong><br />
<strong> Hurricane EARL</strong><br />
Earl, a category-3, 125-mph hurricane, is passing just north of the British Virgin Islands as it moves west-northwest at 15 mph. This major hurricane is also 60 miles northeast of St. Thomas and 120 miles east-northeast of San Juan. Earl will steadily strengthen over the next few days.</p>
]]></content:encoded>
			<wfw:commentRss>http://chamberstech.com/2010/08/hurricane-earl-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
